The trial balance columns of the worksheet for Cajon Company at June 30, 2014, are as follows.
CAJON COMPANY
Worksheet
For the Month Ended June 30, 2014
| Trial Balance | ||||
| Account Titles | Dr. | Cr. | ||
| Cash | $4,020 | |||
| Accounts Receivable | 2,440 | |||
| Supplies | 1,900 | |||
| Accounts Payable | $1,120 | |||
| Unearned Service Revenue | 240 | |||
| Common Stock | 5,000 | |||
| Service Revenue | 3,100 | |||
| Salaries and Wages Expense | 860 | |||
| Miscellaneous Expense | 240 | |||
| $9,460 | $9,460 | |||
Other data:
1. A physical count reveals $500 of supplies on hand.
2. $100 of the unearned revenue is still unearned at month-end.
3. Accrued salaries are $250
Complete the worksheet.
JOIN OUR STUDY GROUPS